The third edition of Worldwide Championship took place on 10 and 11 May 2019 at van Nelle Fabriek Rotterdam. Specialists from all over the world competed in order to receive the most prestigious title in (permanent) make-up.
Last couple of years we developed a unique judging and point-system, which prevents judges and contestants from any kind of contact during and after the championship. Only floor-judges may enter the championship area to supervise the competition and subtract points from participants in case they work with an unsafe or unsanitary method. Worldwide Championship strives to become the biggest international micropigmentation competition.
Last couple of weeks we have been processing all championship entries and recalculating the points one by one to make sure everything went well. All given points from judges were correct, but since our judging system is anonymous, thus without names written on the latex entries, some mix-ups were made during the placement of the results.
Unfortunately, due this error the winner outcome of Category Platinum Artistic Eyebrow Shading and Platinum in PMU changed:
Category Platinum Artistic Eyebrow Shading
First place / 84 points: Hanna
Zakharyeva *UNCHANGED*
Second Place / 72 points: Iryna Nazarava *CHANGED*
Third Place / 70 points: Olga Raevskaya *CHANGED*
Platinum in PMU
First place / 136 points: Aline Luz *UNCHANGED*
Second Place / 125 points: Chiara Colonnelli *UNCHANGED*
Third Place / 98 points: Andreia Ferreira *CHANGED*
We can imagine the confusion, and we’re sorry we put everyone in this situation. To help make it better, we are doing a full analysis on this issue, the root cause, the impact, and how to prevent this from happening again. Thank you for your patience with us as we dig in and get back to making the championship better next edition.
Sincerely,
Worldwide Championship Commission
Place | Name | Points |
---|---|---|
1 | Natalja Frolova | 109 |
2 | Julia Saar | 99 |
3 | Maria Concetta Graniero | 96 |
4 | Stefano Monterosso | 94 |
5 | Kristina Teterovska | 90 |
6 | Neti Oliveira | 89 |
7 | Damiana S.Gomes | 81 |
8 | Artem Labuz | 76 |
9 | Alevtina Hyvonen | 75 |
10 | Simone Pertusatti | 65 |
11 | Diana Rossi | 64 |
Place | Name | Points |
---|---|---|
1 | Natalia Frolova | 136 |
2 | Damiana S.Gomes | 122 |
3 | Netti Oliveira | 118 |
4 | Maria Concetta Graniero | 112 |
5 | Julia Saar | 111 |
6 | Simone Pertusatti | 109 |
7 | Artem Labuz | 91 |
7 | Alevtina Hyvonen | 91 |
8 | Stefano Monterosso | 86 |
9 | Kristina Teterovskaya | 85 |
10 | Diana Rossi | 82 |
Place | Name | Points |
---|---|---|
1 | DanDan Liu | 112 |
2 | WeiWei Teng | 110 |
3 | Lynn Tian | 96 |
4 | Sun Qing | 94 |
5 | Jing Wang | 88 |
6 | Eteri Bekurashvili | 62 |
7 | Marta O.Ferreira Bregadioli | 56 |
8 | Linda Feittoza | 45 |
9 | Daniele Simas | 42 |
10 | Julia Elisa Franciosi | 37 |
Place | Name | Points |
---|---|---|
1 | DanDan Liu | 135 |
2 | Lynn Tian | 128 |
3 | Julia Elisa Franciosi | 111 |
4 | WeiWei Teng | 109 |
5 | Eteri Bekurashvili | 98 |
6 | Daniele Simas | 91 |
7 | Jing Wang | 84 |
8 | Marta O.Ferreira Bregadioli | 77 |
9 | SunQing | 76 |
10 | Linda Feitoza | 69 |
Place | Name | Points |
---|---|---|
1 | Makoto Suzuki | 111 |
2 | Sara Cardoso | 105 |
3 | Karine Garonce | 98 |
4 | Andreia Ferreira | 86 |
5 | Caiara Colonnelli | 83 |
6 | Stella-Amelia Nommik | 82 |
7 | Aline Luz | 80 |
8 | Bianca Rosa | 77 |
9 | Sofia Ricci | 74 |
Place | Name | Points |
---|---|---|
1 | Aline Luz | 136 |
2 | Chiara Colonnelli | 125 |
3 | Andreia Ferreira | 98 |
4 | Stella-Amelia Nommik | 96 |
5 | Sara Cardoso | 86 |
6 | Karine Garonce | 80 |
7 | Makoto Suzuki | 77 |
8 | Sofia Ricci | 69 |
9 | Concetta Diamante | - |
Place | Name | Points |
---|---|---|
1 | XiaoHong Liu | 114 |
2 | Siyi Xie | 113 |
3 | Chui Mei Lam | 107 |
3 | LanLan Pan | 107 |
4 | Elle Pang | 105 |
5 | XiaFei Zhang | 91 |
6 | Fiona Chai | 89 |
6 | Flora Cheung | 89 |
7 | Claudia Prata | 73 |
8 | Valentina Gallinetta | 56 |
Place | Name | Points |
---|---|---|
1 | Xiaohong Liu | 121 |
2 | Claudia Prata | 118 |
3 | Siyi Xie | 111 |
4 | Fiona Chai | 108 |
5 | Chui Mei Lam | 100 |
6 | Flora Cheung | 87 |
7 | Elle Pang | 85 |
8 | LanLan Pang | 75 |
9 | Valentina Gallinetta | 70 |
10 | XiaoFei Zhang | 58 |
Place | Name | Points |
---|---|---|
1 | Hanna Zakharyeva | 93 |
2 | Bianca Rosa | 89 |
3 | Anna Kutsevolova | 84 |
4 | Iryna Nazarava | 80 |
5 | Katerina Puninskaya | 75 |
6 | Olga Raevskaya | 73 |
7 | Volha Lobkis | 69 |
8 | Viktoria Ever | 68 |
8 | Natallia Yusko | 68 |
9 | Viktoria Zemliakova | 67 |
Place | Name | Points |
---|---|---|
1 | Hanna Zakharyeva | 84 |
2 | Iryna Nazarava | 72 |
3 | Olga Raevskaya | 70 |
4 | Anna Kutsevolova | 69 |
5 | Volha Lobkis | 63 |
6 | Katerina Puninskaya | 62 |
6 | Viktoria Ever | 62 |
6 | Viktoria Zemliakova | 62 |
7 | Bianca Rosa | 60 |
8 | Natallia Yusko | 59 |
Place | Name | Points |
---|---|---|
1 | Fernanda Barcelli | 103 |
2 | Kristine Teterovskaya | 97 |
3 | Elisa van Daalen | 82 |
4 | Clevia Salomno | 81 |
5 | Alaneide Marques | 68 |
6 | Linda Feitoza | 65 |
7 | Veridiana Ulian | 61 |
8 | Stela Maris Santos do Nascumento | 57 |
9 | Jenniree Gyabaah | 49 |
Place | Name | Points |
---|---|---|
1 | Christian Strasser | 98 |
2 | Khalida Movsumova | 80 |
3 | Steven Greitzer | 71 |
4 | Agnieszka Tarasiuk | 65 |
5 | Juliana Persi | 48 |
Place | Name | Points |
---|---|---|
1 | Anastasia Gromadina | 108 |
2 | Tatiana Chirko | 107 |
3 | Anna Fors | 101 |
4 | Maíra Adabo | 98 |
5 | DanDan Liu | 96 |
6 | Elena Garkina | 93 |
7 | Alevtina Hyvonen | 91 |
8 | Sara Cardoso | 82 |
9 | Zinaida Nazaryants | 81 |
9 | Natalia Filatova | 81 |
10 | Khalida Movsumova | 77 |
11 | Weiwei Teng | 71 |
12 | Vanessa Ramos | 61 |
13 | Flora Cheung | 49 |
14 | Dong-Chung Lo | 48 |
15 | Sineenath Plengphet | 45 |
16 | Siyi Xie | 41 |
17 | Katerina Puninskaya | 39 |
18 | Ashley Luu | 37 |
19 | Mariia Holodenko | 34 |
20 | Lynn Tian | 23 |
21 | Jing Wang | 12 |
Place | Name | Points |
---|---|---|
1 | Sineenath Plengphet | 112 |
2 | Elena Garkina | 107 |
3 | Maíra Adabo | 97 |
4 | Anna Fors | 94 |
5 | Viktoria Zemliakova | 85 |
6 | Daniele Simas | 70 |
7 | Claudia Prata | 66 |
8 | Flora Cheung | 58 |
9 | XiaoFei Zhang | 52 |
10 | Elle Pang | 50 |
11 | Sun Qing | 46 |
12 | Fiona Chai | 42 |
13 | Lynn Tian | 38 |
14 | Katiane Kappes | - |
Place | Name | Points |
---|---|---|
1 | Sineenath Plengphet | 130 |
2 | Anastasia Gromadina | 125 |
3 | Olga Raevskaya | 123 |
4 | Maryia Zver | 122 |
5 | Elena Garkina | 117 |
6 | Anastasiya Flady | 112 |
7 | Alicia Kouidri | 106 |
8 | Barbara Marcon | 103 |
9 | Zinaida Nazaryants | 101 |
10 | Sara Cardoso | 89 |
10 | Lima Kas | 89 |
11 | Darina Salathova | 85 |
12 | Maira Adabo | 81 |
13 | Daniele Simas | 80 |
14 | Alevtina Hyvonen | 77 |
15 | Karine Garonce | 76 |
16 | WeiWei Teng | 73 |
16 | DanDan Liu | 73 |
17 | Debora Carraro | 71 |
18 | Mariia Holodenko | 70 |
19 | Natalia Filatova | 60 |
20 | Ashley Luu | 50 |
21 | Erica Santiago | 45 |
21 | Katerina Puninskaya | 45 |
22 | Siyi Xie | 44 |
23 | Larisa Lobo | 40 |
24 | Jing Wang | 35 |
25 | Dong-Chung Lo | 33 |
26 | Flora Cheung | 22 |
27 | Sun Qing | 19 |
28 | Neti Oliveira | - |
29 | Roberta Adamatti | - |
Place | Name | Points |
---|---|---|
1 | Tatiana Chirko | 111 |
2 | Andreia Ferreira | 108 |
3 | Anastasia Gromadina | 102 |
4 | Anna Dermo Ferrario Fichter | 94 |
5 | Vera Lia Figueiro Mendes Braochado | 92 |
5 | Karina Favato | 92 |
6 | Daniele Simas | 88 |
7 | Hotaru Ichinose | 82 |
8 | Miquelangelo Carmo | 79 |
9 | Damiana S.Gomes | 74 |
10 | Mariia Holodenko | 71 |
11 | Maira Adabo | 68 |
12 | Cristian Strasser | 57 |
13 | Olga Raevskaya | 49 |
I want to take this time to thank everyone for supporting, loving and making this event what it is today 😘 As soon as we processed the footages we will share them with you 🎥📷
We congratulate everyone on the birthday of the festival!
For two years the festival has united more than a thousand participants from all over the world!
Especially for you we invite the most talented and popular Speakers!
We thank each one of the participants for your choice and confidence in our festival.
🌟 “Worldwide Eyebrow Festival” is a great investment in your knowledge and development!
🌟 “Worldwide Eyebrow Festival” – has become a launching pad for many young professionals.
🌟 “Worldwide Eyebrow Festival” is a good platform for the exchange of experience, it is the realization of talent, it is an opportunity to do something very important – together.
🌟 We join cities, countries and continents!
🌟 We speak the same language – the language of beauty!
🌟 Soon, We are all together, we will meet in Rotterdam on the third, most beautiful, large-scale and grandiose festival in the world beauty industry!
Until next time!
Worldwide Eyebrow Festival is an excellent platform to promote your business while engaging existing audiences, we want to build long-term partnerships with organizations in order to achieve the most from the relationship. If you would like to know more or would consider supporting the festival, please fill-in our preregistration form so we can get in touch with you.
There are many benefits in sponsoring the Worldwide Eyebrow Festival:
We have opportunities available at all levels and all of our packages can be tailored to fit your specific business needs and effective sponsorship benefits such as:
Please note that we are also able to provide opportunities not just during the convention, but also throughout the year via our media channels.
(function(d, s, id) { var js, fjs = d.getElementsByTagName(s)[0]; if (d.getElementById(id)) return; js = d.createElement(s); js.id = id; js.src = 'https://connect.facebook.net/nl_NL/sdk.js#xfbml=1&version=v2.12'; fjs.parentNode.insertBefore(js, fjs);}(document, 'script', 'facebook-jssdk'));
WORLDWIDE Eyebrow Festival 2019 eXperience
After the wonderful WWEF REVERSED we proudly introduce our next big event with a whole new theme…WORLDWIDE Eyebrow Festival eXperience!Save the dates! 9 – 12 MAY 2019!THE NETHERLANDS 🇳🇱🇳🇱🇳🇱 Fasten your seatbelts, expect the unexpected and eXperience a whole new sensation of world class permanent make-up. Warning… breath taking performance included! Join our reservation mailing to get noticed as soon as the ticket are available at eyebrowfestival.com/experience
Geplaatst door Worldwide Eyebrowfestival op maandag 1 januari 2018