31 May 2019
Oscar in Permanent make-up - Preliminary Round
Place | Name | Points |
---|---|---|
1 | Natalja Frolova | 109 |
2 | Julia Saar | 99 |
3 | Maria Concetta Graniero | 96 |
4 | Stefano Monterosso | 94 |
5 | Kristina Teterovska | 90 |
6 | Neti Oliveira | 89 |
7 | Damiana S.Gomes | 81 |
8 | Artem Labuz | 76 |
9 | Alevtina Hyvonen | 75 |
10 | Simone Pertusatti | 65 |
11 | Diana Rossi | 64 |
Oscar in Permanent make-up - Final Round
Place | Name | Points |
---|---|---|
1 | Natalia Frolova | 136 |
2 | Damiana S.Gomes | 122 |
3 | Netti Oliveira | 118 |
4 | Maria Concetta Graniero | 112 |
5 | Julia Saar | 111 |
6 | Simone Pertusatti | 109 |
7 | Artem Labuz | 91 |
7 | Alevtina Hyvonen | 91 |
8 | Stefano Monterosso | 86 |
9 | Kristina Teterovskaya | 85 |
10 | Diana Rossi | 82 |
Oscar in Microblading - Preliminary Round
Place | Name | Points |
---|---|---|
1 | DanDan Liu | 112 |
2 | WeiWei Teng | 110 |
3 | Lynn Tian | 96 |
4 | Sun Qing | 94 |
5 | Jing Wang | 88 |
6 | Eteri Bekurashvili | 62 |
7 | Marta O.Ferreira Bregadioli | 56 |
8 | Linda Feittoza | 45 |
9 | Daniele Simas | 42 |
10 | Julia Elisa Franciosi | 37 |
Oscar in Microblading - Final Round
Place | Name | Points |
---|---|---|
1 | DanDan Liu | 135 |
2 | Lynn Tian | 128 |
3 | Julia Elisa Franciosi | 111 |
4 | WeiWei Teng | 109 |
5 | Eteri Bekurashvili | 98 |
6 | Daniele Simas | 91 |
7 | Jing Wang | 84 |
8 | Marta O.Ferreira Bregadioli | 77 |
9 | SunQing | 76 |
10 | Linda Feitoza | 69 |
Platinum in Permanent make-up - Preliminary Round
Place | Name | Points |
---|---|---|
1 | Makoto Suzuki | 111 |
2 | Sara Cardoso | 105 |
3 | Karine Garonce | 98 |
4 | Andreia Ferreira | 86 |
5 | Caiara Colonnelli | 83 |
6 | Stella-Amelia Nommik | 82 |
7 | Aline Luz | 80 |
8 | Bianca Rosa | 77 |
9 | Sofia Ricci | 74 |
Platinum in Permanent make-up - Final Round
Place | Name | Points |
---|---|---|
1 | Aline Luz | 136 |
2 | Chiara Colonnelli | 125 |
3 | Andreia Ferreira | 98 |
4 | Stella-Amelia Nommik | 96 |
5 | Sara Cardoso | 86 |
6 | Karine Garonce | 80 |
7 | Makoto Suzuki | 77 |
8 | Sofia Ricci | 69 |
9 | Concetta Diamante | - |
Platinum in Microblading - Preliminary Round
Place | Name | Points |
---|---|---|
1 | XiaoHong Liu | 114 |
2 | Siyi Xie | 113 |
3 | Chui Mei Lam | 107 |
3 | LanLan Pan | 107 |
4 | Elle Pang | 105 |
5 | XiaFei Zhang | 91 |
6 | Fiona Chai | 89 |
6 | Flora Cheung | 89 |
7 | Claudia Prata | 73 |
8 | Valentina Gallinetta | 56 |
Platinum in Microblading - Final Round
Place | Name | Points |
---|---|---|
1 | Xiaohong Liu | 121 |
2 | Claudia Prata | 118 |
3 | Siyi Xie | 111 |
4 | Fiona Chai | 108 |
5 | Chui Mei Lam | 100 |
6 | Flora Cheung | 87 |
7 | Elle Pang | 85 |
8 | LanLan Pang | 75 |
9 | Valentina Gallinetta | 70 |
10 | XiaoFei Zhang | 58 |
Platinum Artistic Eyebrow Shading - Preliminary Round
Place | Name | Points |
---|---|---|
1 | Hanna Zakharyeva | 93 |
2 | Bianca Rosa | 89 |
3 | Anna Kutsevolova | 84 |
4 | Iryna Nazarava | 80 |
5 | Katerina Puninskaya | 75 |
6 | Olga Raevskaya | 73 |
7 | Volha Lobkis | 69 |
8 | Viktoria Ever | 68 |
8 | Natallia Yusko | 68 |
9 | Viktoria Zemliakova | 67 |
Platinum Artistic Eyebrow Shading - Final Round
Place | Name | Points |
---|---|---|
1 | Hanna Zakharyeva | 84 |
2 | Iryna Nazarava | 72 |
3 | Olga Raevskaya | 70 |
4 | Anna Kutsevolova | 69 |
5 | Volha Lobkis | 63 |
6 | Katerina Puninskaya | 62 |
6 | Viktoria Ever | 62 |
6 | Viktoria Zemliakova | 62 |
7 | Bianca Rosa | 60 |
8 | Natallia Yusko | 59 |
Henna Brow Shading
Place | Name | Points |
---|---|---|
1 | Fernanda Barcelli | 103 |
2 | Kristine Teterovskaya | 97 |
3 | Elisa van Daalen | 82 |
4 | Clevia Salomno | 81 |
5 | Alaneide Marques | 68 |
6 | Linda Feitoza | 65 |
7 | Veridiana Ulian | 61 |
8 | Stela Maris Santos do Nascumento | 57 |
9 | Jenniree Gyabaah | 49 |
Category Scalp - Realistic Hair
Place | Name | Points |
---|---|---|
1 | Christian Strasser | 98 |
2 | Khalida Movsumova | 80 |
3 | Steven Greitzer | 71 |
4 | Agnieszka Tarasiuk | 65 |
5 | Juliana Persi | 48 |
Artistic Shading Eyeliner
Place | Name | Points |
---|---|---|
1 | Anastasia Gromadina | 108 |
2 | Tatiana Chirko | 107 |
3 | Anna Fors | 101 |
4 | Maíra Adabo | 98 |
5 | DanDan Liu | 96 |
6 | Elena Garkina | 93 |
7 | Alevtina Hyvonen | 91 |
8 | Sara Cardoso | 82 |
9 | Zinaida Nazaryants | 81 |
9 | Natalia Filatova | 81 |
10 | Khalida Movsumova | 77 |
11 | Weiwei Teng | 71 |
12 | Vanessa Ramos | 61 |
13 | Flora Cheung | 49 |
14 | Dong-Chung Lo | 48 |
15 | Sineenath Plengphet | 45 |
16 | Siyi Xie | 41 |
17 | Katerina Puninskaya | 39 |
18 | Ashley Luu | 37 |
19 | Mariia Holodenko | 34 |
20 | Lynn Tian | 23 |
21 | Jing Wang | 12 |
Artistic Eyebrow Shading
Place | Name | Points |
---|---|---|
1 | Sineenath Plengphet | 112 |
2 | Elena Garkina | 107 |
3 | Maíra Adabo | 97 |
4 | Anna Fors | 94 |
5 | Viktoria Zemliakova | 85 |
6 | Daniele Simas | 70 |
7 | Claudia Prata | 66 |
8 | Flora Cheung | 58 |
9 | XiaoFei Zhang | 52 |
10 | Elle Pang | 50 |
11 | Sun Qing | 46 |
12 | Fiona Chai | 42 |
13 | Lynn Tian | 38 |
14 | Katiane Kappes | - |
Sexy Lips
Place | Name | Points |
---|---|---|
1 | Sineenath Plengphet | 130 |
2 | Anastasia Gromadina | 125 |
3 | Olga Raevskaya | 123 |
4 | Maryia Zver | 122 |
5 | Elena Garkina | 117 |
6 | Anastasiya Flady | 112 |
7 | Alicia Kouidri | 106 |
8 | Barbara Marcon | 103 |
9 | Zinaida Nazaryants | 101 |
10 | Sara Cardoso | 89 |
10 | Lima Kas | 89 |
11 | Darina Salathova | 85 |
12 | Maira Adabo | 81 |
13 | Daniele Simas | 80 |
14 | Alevtina Hyvonen | 77 |
15 | Karine Garonce | 76 |
16 | WeiWei Teng | 73 |
16 | DanDan Liu | 73 |
17 | Debora Carraro | 71 |
18 | Mariia Holodenko | 70 |
19 | Natalia Filatova | 60 |
20 | Ashley Luu | 50 |
21 | Erica Santiago | 45 |
21 | Katerina Puninskaya | 45 |
22 | Siyi Xie | 44 |
23 | Larisa Lobo | 40 |
24 | Jing Wang | 35 |
25 | Dong-Chung Lo | 33 |
26 | Flora Cheung | 22 |
27 | Sun Qing | 19 |
28 | Neti Oliveira | - |
29 | Roberta Adamatti | - |
Areola Reconstruction
Place | Name | Points |
---|---|---|
1 | Tatiana Chirko | 111 |
2 | Andreia Ferreira | 108 |
3 | Anastasia Gromadina | 102 |
4 | Anna Dermo Ferrario Fichter | 94 |
5 | Vera Lia Figueiro Mendes Braochado | 92 |
5 | Karina Favato | 92 |
6 | Daniele Simas | 88 |
7 | Hotaru Ichinose | 82 |
8 | Miquelangelo Carmo | 79 |
9 | Damiana S.Gomes | 74 |
10 | Mariia Holodenko | 71 |
11 | Maira Adabo | 68 |
12 | Cristian Strasser | 57 |
13 | Olga Raevskaya | 49 |